<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Tables Info</title>
	<link>http://www.yourtables.com</link>
	<description>Tables Info</description>
	<pubDate>Tue, 06 Jan 2009 03:54:45 +0000</pubDate>
	<language>en</language>
	<category>Tables</category>
	<category>hobbies</category>
	<item>
		<title>Reasoning from the Scriptures with the Jehovah&#039;s Witnesses by Ron Rhodes, ISBN 1565071069</title>
		<link>http://www.yourtables.com/Reasoning_from_the_Scriptures_with_the_Jehovah%5C%27s_Witnesses_by_Ron_Rhodes%2C_ISBN_1565071069/Info/566138</link>
		<pubDate>Tue, 06 Jan 2009 03:54:45 +0000</pubDate>
		<category>Fun</category>
		<category>Jehovah%26%23039%3Bs</category>
		<category>1565071069</category>
		<category>Tables</category>
		<guid>http://www.yourtables.com/Reasoning_from_the_Scriptures_with_the_Jehovah%5C%27s_Witnesses_by_Ron_Rhodes%2C_ISBN_1565071069/Info/566138</guid>
		<description><![CDATA[More than 700,000 Jehovah's Witnesses spend 130 million hours each year spreading Watchtower beliefs. Rhodes shows Christians how to graciously and effectively turn the tables and share the truth of the gospel in a loving way. This book will provide hands-on knowledge Christians can use each time they open the door to a Jehovah's Witness.]]></description>
		<content:encoded><![CDATA[More than 700,000 Jehovah's Witnesses spend 130 million hours each year spreading Watchtower beliefs. Rhodes shows Christians how to graciously and effectively turn the tables and share the truth of the gospel in a loving way. This book will provide hands-on knowledge Christians can use each time they open the door to a Jehovah's Witness.]]></content:encoded>
	</item>
	<item>
		<title>Teach Yourself Microsoft Access 2000 by Charles Siegel, ISBN 0764532820</title>
		<link>http://www.yourtables.com/Teach_Yourself_Microsoft_Access_2000_by_Charles_Siegel%2C_ISBN_0764532820/Info/652623</link>
		<pubDate>Tue, 06 Jan 2009 00:12:09 +0000</pubDate>
		<category>random</category>
		<category>Microsoft</category>
		<category>hobbies</category>
		<category>Teach+Yourself+Microsoft+Access+2000+by+Charles+Siegel%2C+ISBN+0764532820</category>
		<guid>http://www.yourtables.com/Teach_Yourself_Microsoft_Access_2000_by_Charles_Siegel%2C_ISBN_0764532820/Info/652623</guid>
		<description><![CDATA[An easy-to-learn tutorial that covers all the new features of Microsoft Access 2000, including new Internet publishing features. The book explores how to create databases and tables, customize forms and reports, and create relational databases. Includes exercises and user tips showing innovative ways readers can quickly use Access 2000.]]></description>
		<content:encoded><![CDATA[An easy-to-learn tutorial that covers all the new features of Microsoft Access 2000, including new Internet publishing features. The book explores how to create databases and tables, customize forms and reports, and create relational databases. Includes exercises and user tips showing innovative ways readers can quickly use Access 2000.]]></content:encoded>
	</item>
	<item>
		<title>Tooth Decay and Cavities by Alvin Silverstein, ISBN 0531164128</title>
		<link>http://www.yourtables.com/Tooth_Decay_and_Cavities_by_Alvin_Silverstein%2C_ISBN_0531164128/Info/732570</link>
		<pubDate>Mon, 05 Jan 2009 22:20:07 +0000</pubDate>
		<category>Links</category>
		<category>Cavities</category>
		<category>hobbies</category>
		<category>Tooth+Decay+and+Cavities+by+Alvin+Silverstein%2C+ISBN+0531164128</category>
		<guid>http://www.yourtables.com/Tooth_Decay_and_Cavities_by_Alvin_Silverstein%2C_ISBN_0531164128/Info/732570</guid>
		<description><![CDATA[My Health explains the science behind common illnesses and injuries and also emphasizes the importance of maintaining personal health. The colorful, inviting series design features photos, medical illustrations, amusing cartoon art, tables, sidebars, and hands-on activities.]]></description>
		<content:encoded><![CDATA[My Health explains the science behind common illnesses and injuries and also emphasizes the importance of maintaining personal health. The colorful, inviting series design features photos, medical illustrations, amusing cartoon art, tables, sidebars, and hands-on activities.]]></content:encoded>
	</item>
	<item>
		<title>Weigh Less, Live Longer: Dr. Lou Aronne&#039;s Getting Healthy Plan by Louis J. Aronne, ISBN 0471239488</title>
		<link>http://www.yourtables.com/Weigh_Less%2C_Live_Longer:_Dr._Lou_Aronne%5C%27s_Getting_Healthy_Plan_by_Louis_J._Aronne%2C_ISBN_0471239488/Info/434333</link>
		<pubDate>Mon, 05 Jan 2009 22:13:17 +0000</pubDate>
		<category>Games</category>
		<category>Aronne%2C</category>
		<category>Getting</category>
		<category>Longer%3A</category>
		<guid>http://www.yourtables.com/Weigh_Less%2C_Live_Longer:_Dr._Lou_Aronne%5C%27s_Getting_Healthy_Plan_by_Louis_J._Aronne%2C_ISBN_0471239488/Info/434333</guid>
		<description><![CDATA[Drawing on the latest research, Dr. Lou Aronne's "Getting Healthy" Plan explains why and how the body loses and gains weight and then shows how to determine your healthiest possible weight based on your personal lifestyle, heredity, and individual metabolism. Dr. Aronne provides complete menu plans for healthful, well-balanced, and appetizing meals, along with calorie- and fat-burning exercises. 90 illustrations. Charts. Tables.]]></description>
		<content:encoded><![CDATA[Drawing on the latest research, Dr. Lou Aronne's "Getting Healthy" Plan explains why and how the body loses and gains weight and then shows how to determine your healthiest possible weight based on your personal lifestyle, heredity, and individual metabolism. Dr. Aronne provides complete menu plans for healthful, well-balanced, and appetizing meals, along with calorie- and fat-burning exercises. 90 illustrations. Charts. Tables.]]></content:encoded>
	</item>
	<item>
		<title>Engineering Weather Data by Michael J. Kjelgaard, ISBN 0071370293</title>
		<link>http://www.yourtables.com/Engineering_Weather_Data_by_Michael_J._Kjelgaard%2C_ISBN_0071370293/Info/1067784</link>
		<pubDate>Mon, 05 Jan 2009 20:50:01 +0000</pubDate>
		<category>Engineering</category>
		<category>hobbies</category>
		<category>Engineering+Weather+Data+by+Michael+J.+Kjelgaard%2C+ISBN+0071370293</category>
		<category>ISBN</category>
		<guid>http://www.yourtables.com/Engineering_Weather_Data_by_Michael_J._Kjelgaard%2C_ISBN_0071370293/Info/1067784</guid>
		<description><![CDATA[One-stop weather database A valuable weather data resource for engineers and project managers, Michael Kjelgaard's Engineering Weather Data is loaded with data you'll find essential for designing buildings and HVAC systems in cities with different climates. You get table after table of important weather statistics, organized by city for easy look-up, including tables of weather data for cities throughout the US -- plus 355 cities in Canada and Mexico, and 100 cities throughout the rest of the world.]]></description>
		<content:encoded><![CDATA[One-stop weather database <P>A valuable weather data resource for engineers and project managers, Michael Kjelgaard's Engineering Weather Data is loaded with data you'll find essential for designing buildings and HVAC systems in cities with different climates. You get table after table of important weather statistics, organized by city for easy look-up, including tables of weather data for cities throughout the US -- plus 355 cities in Canada and Mexico, and 100 cities throughout the rest of the world.]]></content:encoded>
	</item>
	<item>
		<title>Microsoft Excel 2000 Power Programming with VBA with CDROM by John Walkenbach, ISBN 0764532634</title>
		<link>http://www.yourtables.com/Microsoft_Excel_2000_Power_Programming_with_VBA_with_CDROM_by_John_Walkenbach%2C_ISBN_0764532634/Info/655853</link>
		<pubDate>Mon, 05 Jan 2009 19:16:04 +0000</pubDate>
		<category>Work</category>
		<category>Microsoft+Excel+2000+Power+Programming+with+VBA+with+CDROM+by+John+Walkenbach%2C+ISBN+0764532634</category>
		<category>Programming</category>
		<category>hobbies</category>
		<guid>http://www.yourtables.com/Microsoft_Excel_2000_Power_Programming_with_VBA_with_CDROM_by_John_Walkenbach%2C_ISBN_0764532634/Info/655853</guid>
		<description><![CDATA[Microsoft(R) Excel 2000 Power Programming with VBA With the latest version of Visual Basic for Applications and the new Office Component Object Model, Excel 2000 now provides an amazing platform for the development of custom spreadsheets and turnkey applications for a wide range of business needs. With the expert guidance of John Walkenbach, a leading Excel expert better known as "Mr. Spreadsheet, " you'll quickly learn how to harness the full programming power of Excel 2000  from UserForms to class modules. Take Your Spreadsheets to a Whole New LevelMaster the overall design-development-deployment process for Excel applicationsTake complete control of the Visual Basic Editor environmentLearn how to work with VBA objects, subprocedures, and functionsExplore basic to advanced techniques for building intuitive UserFormsUse VBA to develop robust Excel utilities from the ground upFind out how to program Excel to respond to a wide variety of eventsDiscover how to automate charts and pivot tables in your applicationsCreate custom toolbars, menus, and help filesFigure out how to manipulate text files and Visual Basic Project components at design timeUnderstand what class modules are and how to use themMore than 150 example files on CD-ROM, plus a free copy of John Walkenbach's Power Utility Pak www.hungrybinds.]]></description>
		<content:encoded><![CDATA[Microsoft<SUP>(R)</SUP> Excel 2000 Power Programming with VBA With the latest version of Visual Basic for Applications and the new Office Component Object Model, Excel 2000 now provides an amazing platform for the development of custom spreadsheets and turnkey applications for a wide range of business needs. With the expert guidance of John Walkenbach, a leading Excel expert better known as "Mr. Spreadsheet, " you'll quickly learn how to harness the full programming power of Excel 2000 <-> from UserForms to class modules. Take Your Spreadsheets to a Whole New Level<UL><LI>Master the overall design-development-deployment process for Excel applications<LI>Take complete control of the Visual Basic Editor environment<LI>Learn how to work with VBA objects, subprocedures, and functions<LI>Explore basic to advanced techniques for building intuitive UserForms<LI>Use VBA to develop robust Excel utilities from the ground up<LI>Find out how to program Excel to respond to a wide variety of events<LI>Discover how to automate charts and pivot tables in your applications<LI>Create custom toolbars, menus, and help files<LI>Figure out how to manipulate text files and Visual Basic Project components at design time<LI>Understand what class modules are and how to use them</UL>More than 150 example files on CD-ROM, plus a free copy of John Walkenbach's Power Utility Pak www.hungrybinds.]]></content:encoded>
	</item>
	<item>
		<title>Death Foretold: Prophecy and Prognosis in Medical Care by Nicholas A. Christakis, ISBN 0226104702</title>
		<link>http://www.yourtables.com/Death_Foretold:_Prophecy_and_Prognosis_in_Medical_Care_by_Nicholas_A._Christakis%2C_ISBN_0226104702/Info/680364</link>
		<pubDate>Mon, 05 Jan 2009 13:20:36 +0000</pubDate>
		<category>and</category>
		<category>Movie</category>
		<category>Prophecy</category>
		<category>in</category>
		<guid>http://www.yourtables.com/Death_Foretold:_Prophecy_and_Prognosis_in_Medical_Care_by_Nicholas_A._Christakis%2C_ISBN_0226104702/Info/680364</guid>
		<description><![CDATA[Drawing on his experiences both as a doctor and as a sociologist, Christaki examines the reasons doctors shirk the difficult questions and the practical and emotional difficulties of prognosis. 14 line drawings. 5 tables.]]></description>
		<content:encoded><![CDATA[Drawing on his experiences both as a doctor and as a sociologist, Christaki examines the reasons doctors shirk the difficult questions and the practical and emotional difficulties of prognosis. 14 line drawings. 5 tables.]]></content:encoded>
	</item>
	<item>
		<title>Essential Latin: The Language and Life of Ancient Rome by George D. A. Sharpley, ISBN 0415213207</title>
		<link>http://www.yourtables.com/Essential_Latin:_The_Language_and_Life_of_Ancient_Rome_by_George_D._A._Sharpley%2C_ISBN_0415213207/Info/700041</link>
		<pubDate>Mon, 05 Jan 2009 12:36:36 +0000</pubDate>
		<category>Photos</category>
		<category>Rome</category>
		<category>hobbies</category>
		<category>A.</category>
		<guid>http://www.yourtables.com/Essential_Latin:_The_Language_and_Life_of_Ancient_Rome_by_George_D._A._Sharpley%2C_ISBN_0415213207/Info/700041</guid>
		<description><![CDATA[Here is a modern, user-friendly approach to learning Latin. Written with humor and illustrated with cartoons, grammar lessons are placed in historical context, offering an enlightening look at the fascinating culture of ancient Rome. Each chapter consists of: -- Grammar with model sentences, practice exercises, amusing illustrations, and summary-- Reading passages taken directly from Latin literature with a generous glossary-- Vocabulary-- Exercises, including English to Latin and the study of derivations and Latin expressions in modern use.-- Ideal for classroom use or independent study, it includes a full answer key for exercises, appendices with grammar tables and an easy-reference vocabulary list, notes on Latin authors, a time chart of important dates, and a glossary of major characters.]]></description>
		<content:encoded><![CDATA[Here is a modern, user-friendly approach to learning Latin. Written with humor and illustrated with cartoons, grammar lessons are placed in historical context, offering an enlightening look at the fascinating culture of ancient Rome. Each chapter consists of: <BR>-- Grammar with model sentences, practice exercises, amusing illustrations, and summary<BR>-- Reading passages taken directly from Latin literature with a generous glossary<BR>-- Vocabulary<BR>-- Exercises, including English to Latin and the study of derivations and Latin expressions in modern use.<BR>-- Ideal for classroom use or independent study, it includes a full answer key for exercises, appendices with grammar tables and an easy-reference vocabulary list, notes on Latin authors, a time chart of important dates, and a glossary of major characters.]]></content:encoded>
	</item>
	<item>
		<title>Careers in Social Work by Leon H. Ginsberg, ISBN 0205330746</title>
		<link>http://www.yourtables.com/Careers_in_Social_Work_by_Leon_H._Ginsberg%2C_ISBN_0205330746/Info/1066659</link>
		<pubDate>Mon, 05 Jan 2009 10:02:45 +0000</pubDate>
		<category>books</category>
		<category>Leon</category>
		<category>0205330746</category>
		<category>Careers+in+Social+Work+by+Leon+H.+Ginsberg%2C+ISBN+0205330746</category>
		<guid>http://www.yourtables.com/Careers_in_Social_Work_by_Leon_H._Ginsberg%2C_ISBN_0205330746/Info/1066659</guid>
		<description><![CDATA["Useful for social work majors or readers considering the possibility of social work as a career, this new edition provides updated career facts and statistics." This practical reference provides basic information on becoming a social worker, including information on accredited social work programs at all levels - baccalaureate, master's, and doctoral programs - as well as guidance on social work licensing regulations and procedures, fields and organizations that employ social workers, applying for employment, and even adapting to one's first job in social work. All of the information is provided in clear, direct language and in easy-to-follow charts and tables. This new edition provides up-to-date statistics on fields of social work, current addresses of professional social work and related organizations, and updated information about licensing procedures and regulations in every state." For anyone intersted in social work.]]></description>
		<content:encoded><![CDATA["Useful for social work majors or readers considering the possibility of social work as a career, this new edition provides updated career facts and statistics." This practical reference provides basic information on becoming a social worker, including information on accredited social work programs at all levels - baccalaureate, master's, and doctoral programs - as well as guidance on social work licensing regulations and procedures, fields and organizations that employ social workers, applying for employment, and even adapting to one's first job in social work. All of the information is provided in clear, direct language and in easy-to-follow charts and tables. This new edition provides up-to-date statistics on fields of social work, current addresses of professional social work and related organizations, and updated information about licensing procedures and regulations in every state." For anyone intersted in social work.]]></content:encoded>
	</item>
	<item>
		<title>American Business and Political Power: Public Opinion, Elections, and Democracy by Mark A. Smith, ISBN 0226764648</title>
		<link>http://www.yourtables.com/American_Business_and_Political_Power:_Public_Opinion%2C_Elections%2C_and_Democracy_by_Mark_A._Smith%2C_ISBN_0226764648/Info/822924</link>
		<pubDate>Mon, 05 Jan 2009 09:44:34 +0000</pubDate>
		<category>Articles</category>
		<category>Public</category>
		<category>Mark</category>
		<category>Power%3A</category>
		<guid>http://www.yourtables.com/American_Business_and_Political_Power:_Public_Opinion%2C_Elections%2C_and_Democracy_by_Mark_A._Smith%2C_ISBN_0226764648/Info/822924</guid>
		<description><![CDATA[List of Tables and FiguresAcknowledgments1. Introduction2. Business Unity and Its Consequences for Representative Democracy3. Identifying Business Unity4. A Portrait of Unifying Issues5. Public Opinion, Elections, and Lawmaking6. Overt Sources of Business Power7. Structural Sources of Business Power8. The Role of Business in Shaping Public Opinion9. The Compatibility of Business Unity and Popular SovereigntyAppendix AAdditional Coding Rules Used to Uncover Positions of the U.S.]]></description>
		<content:encoded><![CDATA[List of Tables and FiguresAcknowledgments1. Introduction2. Business Unity and Its Consequences for Representative Democracy3. Identifying Business Unity4. A Portrait of Unifying Issues5. Public Opinion, Elections, and Lawmaking6. Overt Sources of Business Power7. Structural Sources of Business Power8. The Role of Business in Shaping Public Opinion9. The Compatibility of Business Unity and Popular SovereigntyAppendix AAdditional Coding Rules Used to Uncover Positions of the U.S.]]></content:encoded>
	</item>
</channel>
</rss>